SEC Filings
SEC Filings
Filing date | Form | Description | View |
---|---|---|---|
SC 13G/A | An amendment to the SC 13G filing |
||
SC 13G/A | An amendment to the SC 13G filing |
||
SC 13G/A | An amendment to the SC 13G filing |
||
3 | Initial filing by director officer or owner of more than ten percent. |
||
4 | Statement of changes in beneficial ownership of securities |
||
4 | Statement of changes in beneficial ownership of securities |
||
4 | Statement of changes in beneficial ownership of securities |
||
4 | Statement of changes in beneficial ownership of securities |
||
8-K | Report of unscheduled material events or corporate event |
EX-101.SCH - XBRL TAXONOMY EXTENSION SCHEMA | |
S-3MEF | Registration of up to an additional 20% of securities for any offering registered on a S-3 |
||
424B5 | Form of prospectus disclosing information, facts, events covered in both forms 424B2, 424B3 |
||
8-K | Report of unscheduled material events or corporate event |
EX-101.SCH - XBRL TAXONOMY EXTENSION SCHEMA | |
424B5 | Form of prospectus disclosing information, facts, events covered in both forms 424B2, 424B3 |
||
4 | Statement of changes in beneficial ownership of securities |
||
4 | Statement of changes in beneficial ownership of securities |
||
4 | Statement of changes in beneficial ownership of securities |
||
8-K | Report of unscheduled material events or corporate event |
EX-101.SCH - XBRL TAXONOMY EXTENSION SCHEMA | |
8-K | Report of unscheduled material events or corporate event |
EX-101.SCH - XBRL TAXONOMY EXTENSION SCHEMA | |
10-Q | Quarterly report which provides a continuing view of a company's financial position |
EX-101.SCH - XBRL TAXONOMY EXTENSION SCHEMA | |
SC 13G | A statement of beneficial ownership of common stock by certain persons |
Data provided by Kaleidoscope.