SEC Filings
SEC Filings
| Filing date | Form | Description | View |
|---|---|---|---|
| 10-K | Annual report which provides a comprehensive overview of the company for the past year | EX-101.INS - EX-101.INS | |
| 4 | Statement of changes in beneficial ownership of securities | ||
| SC 13G/A | An amendment to the SC 13G filing | ||
| SC 13G | A statement of beneficial ownership of common stock by certain persons | ||
| 4 | Statement of changes in beneficial ownership of securities | ||
| 4 | Statement of changes in beneficial ownership of securities | ||
| 4 | Statement of changes in beneficial ownership of securities | ||
| 4 | Statement of changes in beneficial ownership of securities | ||
| 4 | Statement of changes in beneficial ownership of securities | ||
| 4 | Statement of changes in beneficial ownership of securities | ||
| 4 | Statement of changes in beneficial ownership of securities | ||
| 4 | Statement of changes in beneficial ownership of securities | ||
| 4 | Statement of changes in beneficial ownership of securities | ||
| 10-Q/A | Amendment to a previously filed 10-Q | EX-101.INS - XBRL INSTANCE DOCUMENT | |
| CT ORDER | CT ORDER | ||
| 10-Q | Quarterly report which provides a continuing view of a company's financial position | ||
| 8-K | Report of unscheduled material events or corporate event | ||
| 4 | Statement of changes in beneficial ownership of securities | ||
| 4 | Statement of changes in beneficial ownership of securities | ||
| 4 | Statement of changes in beneficial ownership of securities |
Data provided by Kaleidoscope.