SEC Filings
SEC Filings
Filing date | Form | Description | View |
---|---|---|---|
4 | Statement of changes in beneficial ownership of securities |
||
4 | Statement of changes in beneficial ownership of securities |
||
8-K | Report of unscheduled material events or corporate event |
EX-101.SCH - XBRL TAXONOMY EXTENSION SCHEMA | |
S-3ASR | S-3ASR |
||
3 | Initial filing by director officer or owner of more than ten percent. |
||
8-K | Report of unscheduled material events or corporate event |
EX-101.SCH - XBRL TAXONOMY EXTENSION SCHEMA | |
10-Q | Quarterly report which provides a continuing view of a company's financial position |
EX-101.SCH - XBRL TAXONOMY EXTENSION SCHEMA | |
S-8 | Securities offered to employees pursuant to employee benefit plans |
||
4 | Statement of changes in beneficial ownership of securities |
||
4 | Statement of changes in beneficial ownership of securities |
||
4 | Statement of changes in beneficial ownership of securities |
||
4 | Statement of changes in beneficial ownership of securities |
||
DEF 14A | Official notification to shareholders of matters to be brought to a vote ("Proxy") |
||
DEFA14A | Additional proxy soliciting materials - definitive |
||
4 | Statement of changes in beneficial ownership of securities |
||
4 | Statement of changes in beneficial ownership of securities |
||
4 | Statement of changes in beneficial ownership of securities |
||
4 | Statement of changes in beneficial ownership of securities |
||
8-K | Report of unscheduled material events or corporate event |
EX-101.SCH - XBRL TAXONOMY EXTENSION SCHEMA | |
10-K | Annual report which provides a comprehensive overview of the company for the past year |
EX-101.SCH - XBRL TAXONOMY EXTENSION SCHEMA |
Data provided by Kaleidoscope.