SEC Filings
SEC Filings
Filing date | Form | Description | View |
---|---|---|---|
4 | Statement of changes in beneficial ownership of securities |
||
8-K | Report of unscheduled material events or corporate event |
EX-101.SCH - XBRL TAXONOMY EXTENSION SCHEMA | |
4 | Statement of changes in beneficial ownership of securities |
||
4 | Statement of changes in beneficial ownership of securities |
||
4 | Statement of changes in beneficial ownership of securities |
||
8-K | Report of unscheduled material events or corporate event |
EX-101.SCH - XBRL TAXONOMY EXTENSION SCHEMA | |
10-K | Annual report which provides a comprehensive overview of the company for the past year |
EX-101.SCH - XBRL TAXONOMY EXTENSION SCHEMA | |
424B5 | Form of prospectus disclosing information, facts, events covered in both forms 424B2, 424B3 |
||
8-K | Report of unscheduled material events or corporate event |
EX-101.SCH - XBRL TAXONOMY EXTENSION SCHEMA | |
4 | Statement of changes in beneficial ownership of securities |
||
SC 13G/A | An amendment to the SC 13G filing |
||
SC 13G/A | An amendment to the SC 13G filing |
||
SC 13G/A | An amendment to the SC 13G filing |
||
4 | Statement of changes in beneficial ownership of securities |
||
SC 13G/A | An amendment to the SC 13G filing |
||
4 | Statement of changes in beneficial ownership of securities |
||
4 | Statement of changes in beneficial ownership of securities |
||
4 | Statement of changes in beneficial ownership of securities |
||
4 | Statement of changes in beneficial ownership of securities |
||
4 | Statement of changes in beneficial ownership of securities |
Data provided by Kaleidoscope.