SEC Filings
SEC Filings
Filing date | Form | Description | View |
---|---|---|---|
ARS | An annual report to security holders |
||
4 | Statement of changes in beneficial ownership of securities |
||
8-K | Report of unscheduled material events or corporate event |
EX-101.SCH - XBRL TAXONOMY EXTENSION SCHEMA | |
4 | Statement of changes in beneficial ownership of securities |
||
4 | Statement of changes in beneficial ownership of securities |
||
4 | Statement of changes in beneficial ownership of securities |
||
4 | Statement of changes in beneficial ownership of securities |
||
8-K | Report of unscheduled material events or corporate event |
EX-101.SCH - XBRL TAXONOMY EXTENSION SCHEMA | |
10-K | Annual report which provides a comprehensive overview of the company for the past year |
EX-101.SCH - XBRL TAXONOMY EXTENSION SCHEMA | |
SC 13G/A | An amendment to the SC 13G filing |
||
SC 13G/A | An amendment to the SC 13G filing |
||
SC 13G/A | An amendment to the SC 13G filing |
||
SC 13G | A statement of beneficial ownership of common stock by certain persons |
||
SC 13G/A | An amendment to the SC 13G filing |
||
SC 13G/A | An amendment to the SC 13G filing |
||
SC 13G/A | An amendment to the SC 13G filing |
||
SC 13G/A | An amendment to the SC 13G filing |
||
SC 13G | A statement of beneficial ownership of common stock by certain persons |
||
3 | Initial filing by director officer or owner of more than ten percent |
||
SC 13G/A | An amendment to the SC 13G filing |
Data provided by Kaleidoscope.