SEC Filings
SEC Filings
Filing date | Form | Description | View |
---|---|---|---|
424B3 | Form of prospectus reflecting facts events constituting substantive change from last form |
||
424B4 | Form of prospectus disclosing information facts events covered in both forms 424B1 424B3 |
||
EFFECT | EFFECT |
||
CORRESP | CORRESP |
||
CT ORDER | CT ORDER |
||
UPLOAD | UPLOAD |
||
S-1 | Registration statement for face-amount certificate companies |
||
D | |||
8-K | Report of unscheduled material events or corporate event |
||
8-K | Report of unscheduled material events or corporate event |
||
DEF 14A | Official notification to shareholders of matters to be brought to a vote ("Proxy") |
||
8-K | Report of unscheduled material events or corporate event |
||
10-Q | Quarterly report which provides a continuing view of a company's financial position |
EX-101.INS - EX-101.INS | |
10-K/A | Amendment to a previously filed 10-K |
||
4 | Statement of changes in beneficial ownership of securities |
||
SC 13G/A | An amendment to the SC 13G filing |
||
8-K | Report of unscheduled material events or corporate event |
||
S-8 | Securities offered to employees pursuant to employee benefit plans |
||
8-K | Report of unscheduled material events or corporate event |
||
10-K | Annual report which provides a comprehensive overview of the company for the past year |
EX-101.INS - EX-101.INS |
Data provided by Kaleidoscope.