SEC Filings
SEC Filings
Filing date | Form | Description | View |
---|---|---|---|
SC 13G/A | An amendment to the SC 13G filing |
||
4 | Statement of changes in beneficial ownership of securities |
||
4 | Statement of changes in beneficial ownership of securities |
||
4 | Statement of changes in beneficial ownership of securities |
||
4 | Statement of changes in beneficial ownership of securities |
||
8-K | Report of unscheduled material events or corporate event |
EX-101.SCH - XBRL TAXONOMY EXTENSION SCHEMA | |
10-Q | Quarterly report which provides a continuing view of a company's financial position |
EX-101.SCH - XBRL TAXONOMY EXTENSION SCHEMA | |
4 | Statement of changes in beneficial ownership of securities |
||
4 | Statement of changes in beneficial ownership of securities |
||
4 | Statement of changes in beneficial ownership of securities |
||
4 | Statement of changes in beneficial ownership of securities |
||
8-K | Report of unscheduled material events or corporate event |
EX-101.SCH - XBRL TAXONOMY EXTENSION SCHEMA | |
SC 13G/A | An amendment to the SC 13G filing |
||
4 | Statement of changes in beneficial ownership of securities |
||
4 | Statement of changes in beneficial ownership of securities |
||
4 | Statement of changes in beneficial ownership of securities |
||
4 | Statement of changes in beneficial ownership of securities |
||
4 | Statement of changes in beneficial ownership of securities |
||
4 | Statement of changes in beneficial ownership of securities |
||
4 | Statement of changes in beneficial ownership of securities |
Data provided by Kaleidoscope.