SEC Filings
SEC Filings
| Filing date | Form | Description | View |
|---|---|---|---|
| 4 | Statement of changes in beneficial ownership of securities | ||
| UPLOAD | UPLOAD | ||
| 8-K | Report of unscheduled material events or corporate event | EX-101.SCH - XBRL TAXONOMY EXTENSION SCHEMA | |
| 10-K | Annual report which provides a comprehensive overview of the company for the past year | EX-101.SCH - XBRL TAXONOMY EXTENSION SCHEMA | |
| S-3 | Simplified registration form | ||
| SCHEDULE 13G/A | SCHEDULE 13G/A - Description | ||
| SCHEDULE 13G | SCHEDULE 13G - Description | ||
| 4 | Statement of changes in beneficial ownership of securities | ||
| 4 | Statement of changes in beneficial ownership of securities | ||
| 4 | Statement of changes in beneficial ownership of securities | ||
| 4 | Statement of changes in beneficial ownership of securities | ||
| 4 | Statement of changes in beneficial ownership of securities | ||
| 8-K | Report of unscheduled material events or corporate event | EX-101.SCH - XBRL TAXONOMY EXTENSION SCHEMA | |
| 4 | Statement of changes in beneficial ownership of securities | ||
| 4 | Statement of changes in beneficial ownership of securities | ||
| 4 | Statement of changes in beneficial ownership of securities | ||
| 4 | Statement of changes in beneficial ownership of securities | ||
| 424B3 | Form of prospectus reflecting facts events constituting substantive change from last form | ||
| EFFECT | EFFECT | ||
| CORRESP | CORRESP |
Data provided by Kaleidoscope.